Hunger that affects the future: One in four children from disadvantaged backgrounds goes to bed hungry
English Section /O.D. - 1 mai
30 Apr. 17:50 | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 6.4800 | 0.0400 | 0.62 % | 6.4600 | 6.4000 | 6.4800 | 3003 |
ALR | 1.4600 | 0.0100 | 0.69 % | 1.4600 | 1.4250 | 1.4600 | 13040 |
ALT | 0.0530 | 0.0000 | 0.00 % | 0.0555 | 0.0530 | 0.0555 | 13518 |
ALU | 2.6000 | -0.0400 | -1.52 % | 2.6800 | 2.6000 | 2.6800 | 2344 |
AQ | 1.4000 | -0.0260 | -1.82 % | 1.4160 | 1.4000 | 1.4280 | 268707 |
AROBS | 0.6020 | -0.0100 | -1.63 % | 0.6100 | 0.5960 | 0.6100 | 358425 |
ARS | 9.0000 | -0.0600 | -0.66 % | 8.9200 | 8.9200 | 9.1000 | 386 |
ARTE | 13.0000 | -0.4000 | -2.99 % | 14.1000 | 13.0000 | 14.1000 | 146 |
ATB | 2.0350 | -0.0250 | -1.21 % | 2.0600 | 2.0250 | 2.0650 | 81837 |
BCM | 0.1500 | 0.0000 | 0.00 % | 0.1500 | 0.1500 | 0.1580 | 17248 |
BIO | 0.6780 | 0.0100 | 1.50 % | 0.6780 | 0.6680 | 0.6780 | 1692 |
BNET | 0.1520 | -0.0025 | -1.62 % | 0.1545 | 0.1520 | 0.1555 | 83434 |
BRD | 18.4800 | -0.2000 | -1.07 % | 18.7600 | 18.4400 | 18.8200 | 105769 |
BRK | 0.0900 | 0.0006 | 0.67 % | 0.0900 | 0.0878 | 0.0902 | 369575 |
BRM | 2.6200 | 0.0400 | 1.55 % | 2.6400 | 2.6200 | 2.6400 | 280 |
BVB | 40.3000 | 0.0000 | 0.00 % | 40.3000 | 40.0000 | 40.3000 | 467 |
CAOR | 2.4600 | 0.1400 | 6.03 % | 2.3000 | 2.1600 | 2.4600 | 2103 |
CBC | 41.6000 | -7.2000 | -14.75 % | 47.6000 | 41.6000 | 47.6000 | 104 |
CMP | 0.5060 | 0.0060 | 1.20 % | 0.5000 | 0.4980 | 0.5080 | 6635 |
COMI | 0.0065 | 0.0000 | 0.00 % | 0.0065 | 0.0065 | 0.0065 | 2600 |
COTE | 82.8000 | 0.4000 | 0.49 % | 82.6000 | 82.6000 | 83.0000 | 2267 |
CRC | 9.4000 | -0.0600 | -0.63 % | 9.4600 | 9.1600 | 9.4600 | 68 |
DIGI | 66.0000 | -0.1000 | -0.15 % | 66.0000 | 65.9000 | 66.4000 | 16788 |
EBS | 293.4000 | -15.0000 | -4.86 % | 306.8000 | 292.4000 | 306.8000 | 2421 |
EFO | 0.4780 | 0.0020 | 0.42 % | 0.4500 | 0.4500 | 0.4780 | 4600 |
EL | 13.0200 | -0.2800 | -2.11 % | 13.3000 | 13.0200 | 13.3200 | 471392 |
ELMA | 0.2380 | 0.0020 | 0.85 % | 0.2380 | 0.2320 | 0.2400 | 84078 |
EVER | 1.4550 | 0.0050 | 0.34 % | 1.4500 | 1.4450 | 1.4550 | 90031 |
FP | 0.3735 | -0.0115 | -2.99 % | 0.3845 | 0.3720 | 0.3850 | 4449085 |
GIBEFETF | 9.9840 | -0.1240 | -1.23 % | 11.0000 | 9.9840 | 11.0000 | 7041 |
H2O | 118.1000 | -3.1000 | -2.56 % | 121.0000 | 118.1000 | 121.0000 | 71560 |
IARV | 12.9000 | 0.5000 | 4.03 % | 12.4000 | 12.4000 | 12.9000 | 334 |
ICBETNETF | 73.4100 | -0.8000 | -1.08 % | 74.0400 | 73.4100 | 74.2600 | 331 |
ICSLOETF | 194.9000 | -0.4600 | -0.24 % | 196.0000 | 194.9000 | 196.0000 | 9 |
IMP | 0.1840 | -0.0030 | -1.60 % | 0.1850 | 0.1810 | 0.1850 | 318305 |
INFINITY | 2.4300 | 0.0000 | 0.00 % | 2.4400 | 2.4100 | 2.4400 | 8679 |
LION | 2.6700 | 0.0100 | 0.38 % | 2.5400 | 2.5400 | 2.6800 | 25867 |
LONG | 1.7650 | -0.0050 | -0.28 % | 1.7800 | 1.7250 | 1.7800 | 8614 |
M | 6.2200 | -0.0200 | -0.32 % | 6.2700 | 6.2000 | 6.3000 | 133195 |
MCAB | 0.0338 | -0.0022 | -6.11 % | 0.0362 | 0.0338 | 0.0362 | 2200 |
MECF | 0.1180 | 0.0120 | 11.32 % | 0.1170 | 0.1170 | 0.1180 | 8153 |
OIL | 0.1180 | -0.0005 | -0.42 % | 0.1180 | 0.1155 | 0.1180 | 4274 |
ONE | 17.9200 | -0.0800 | -0.44 % | 18.0000 | 17.9200 | 18.3800 | 22382 |
PBK | 0.0815 | -0.0010 | -1.21 % | 0.0805 | 0.0790 | 0.0815 | 304074 |
PE | 18.5000 | -0.3000 | -1.60 % | 18.9000 | 18.5000 | 18.9000 | 7605 |
PTENGETF | 7.2200 | -0.1060 | -1.45 % | 7.3100 | 7.2200 | 7.3240 | 8614 |
PTR | 0.5840 | 0.0000 | 0.00 % | 0.5860 | 0.5840 | 0.5860 | 38527 |
RMAH | 0.6440 | -0.0200 | -3.01 % | 0.6620 | 0.6440 | 0.6620 | 8454 |
ROC1 | 0.7800 | 0.0000 | 0.00 % | 0.7800 | 0.7800 | 0.7800 | 687 |
ROCE | 0.1600 | 0.0000 | 0.00 % | 0.1580 | 0.1580 | 0.1600 | 13603 |
RPH | 0.1560 | 0.0010 | 0.65 % | 0.1500 | 0.1500 | 0.1560 | 17070 |
RRC | 0.0636 | -0.0006 | -0.93 % | 0.0660 | 0.0620 | 0.0660 | 7654 |
SAFE | 0.8420 | 0.0020 | 0.24 % | 0.8400 | 0.8360 | 0.8440 | 12886 |
SFG | 42.2000 | -0.4000 | -0.94 % | 42.6000 | 41.7500 | 42.6000 | 2653 |
SMTL | 46.2000 | 0.0000 | 0.00 % | 47.0000 | 46.1000 | 47.0000 | 1002 |
SNG | 5.9500 | -0.0200 | -0.34 % | 5.9700 | 5.9300 | 5.9700 | 251907 |
SNN | 40.3000 | -0.2500 | -0.62 % | 40.9000 | 40.2500 | 40.9500 | 14512 |
SNO | 6.9500 | -0.0500 | -0.71 % | 6.9500 | 6.9500 | 6.9500 | 400 |
SNP | 0.7160 | -0.0260 | -3.50 % | 0.7420 | 0.7160 | 0.7425 | 5950060 |
SOCP | 1.5500 | -0.0200 | -1.27 % | 1.5150 | 1.5150 | 1.5500 | 2005 |
STK | 52.0000 | 0.0000 | 0.00 % | 46.0000 | 46.0000 | 52.0000 | 38 |
STZ | 2.2800 | -0.0400 | -1.72 % | 2.3800 | 2.2600 | 2.3800 | 4857 |
TBK | 12.8000 | 0.4000 | 3.23 % | 12.5000 | 12.2000 | 12.8000 | 731 |
TBM | 0.4000 | -0.0030 | -0.74 % | 0.4060 | 0.3990 | 0.4060 | 53091 |
TEL | 43.8000 | -0.2500 | -0.57 % | 44.0000 | 43.7500 | 44.1000 | 13899 |
TGN | 28.2500 | -1.0500 | -3.58 % | 29.5500 | 28.2500 | 29.5500 | 8256 |
TLV | 28.1600 | -0.0400 | -0.14 % | 28.1800 | 28.1000 | 28.2600 | 395863 |
TRANSI | 0.3520 | -0.0070 | -1.95 % | 0.3590 | 0.3510 | 0.3610 | 144809 |
TRP | 0.3645 | -0.0015 | -0.41 % | 0.3675 | 0.3645 | 0.3675 | 121705 |
TTS | 4.0200 | -0.0300 | -0.74 % | 4.0500 | 4.0150 | 4.0500 | 3573 |
TVBETETF | 27.2000 | -0.2900 | -1.05 % | 27.3500 | 27.2000 | 27.3700 | 26293 |
UAM | 0.4020 | -0.0420 | -9.46 % | 0.4440 | 0.4020 | 0.4440 | 290 |
VNC | 0.1035 | 0.0000 | 0.00 % | 0.1035 | 0.0950 | 0.1035 | 232053 |
WINE | 15.0600 | -0.1400 | -0.92 % | 15.1000 | 15.0200 | 15.1000 | 2680 |
English Section /George Marinescu - 1 mai
Internaţional /George Marinescu - 1 mai
Sport /O.D. - 1 mai
Piaţa de Capital /A.V. - 30 aprilie
Piaţa de Capital /A.I. - 29 aprilie