Klaus Iohannis a demisionat. Ilie Bolojan - preşedinte interimar al ţării
Politică /A.B. - 10 februarie, 14:02
10 Feb. 16:25 | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 6.0000 | 0.0000 | 0.00 % | 6.1000 | 5.9500 | 6.1500 | 2965 |
ALR | 1.4700 | -0.0300 | -2.00 % | 1.4800 | 1.4700 | 1.5000 | 25474 |
ALT | 0.0675 | -0.0025 | -3.57 % | 0.0710 | 0.0675 | 0.0710 | 4011 |
ALU | 2.6500 | -0.0500 | -1.85 % | 2.6500 | 2.6300 | 2.7000 | 17498 |
AQ | 1.1650 | 0.0050 | 0.43 % | 1.1800 | 1.1600 | 1.1800 | 422813 |
AROBS | 0.6860 | -0.0140 | -2.00 % | 0.7000 | 0.6840 | 0.7000 | 370028 |
ARS | 8.4200 | -0.0800 | -0.94 % | 8.5000 | 8.4200 | 8.5000 | 239 |
ARTE | 15.4000 | 0.0000 | 0.00 % | 15.4000 | 15.4000 | 15.4000 | 16 |
ATB | 2.4000 | -0.0500 | -2.04 % | 2.4700 | 2.3900 | 2.4800 | 191611 |
BCM | 0.1500 | 0.0000 | 0.00 % | 0.1500 | 0.1500 | 0.1500 | 2000 |
BIO | 0.7060 | 0.0000 | 0.00 % | 0.7060 | 0.7060 | 0.7200 | 36274 |
BNET | 0.1680 | -0.0020 | -1.18 % | 0.1685 | 0.1680 | 0.1695 | 69451 |
BRD | 18.4000 | -0.1200 | -0.65 % | 18.5600 | 18.3000 | 18.5800 | 152151 |
BRK | 0.0960 | -0.0008 | -0.83 % | 0.0968 | 0.0946 | 0.0968 | 139248 |
BRM | 2.7600 | 0.0000 | 0.00 % | 2.7400 | 2.7400 | 2.7600 | 1493 |
BVB | 43.1000 | 0.2000 | 0.47 % | 43.3000 | 43.0000 | 43.9500 | 5018 |
CAOR | 1.6900 | 0.2200 | 14.97 % | 1.6900 | 1.6900 | 1.6900 | 100 |
CBC | 50.5000 | 0.0000 | 0.00 % | 50.5000 | 50.5000 | 50.5000 | 15 |
CMF | 4.8800 | 0.3400 | 7.49 % | 4.5400 | 4.5400 | 4.9200 | 369 |
CMP | 0.5000 | 0.0000 | 0.00 % | 0.5100 | 0.5000 | 0.5100 | 33235 |
COMI | 0.0075 | -0.0010 | -11.76 % | 0.0085 | 0.0075 | 0.0085 | 1188935 |
COTE | 79.0000 | 0.6000 | 0.77 % | 78.6000 | 78.6000 | 79.6000 | 1463 |
CRC | 9.8000 | -0.3000 | -2.97 % | 9.9000 | 9.7600 | 10.2000 | 2308 |
DIGI | 64.6000 | 0.8000 | 1.25 % | 64.0000 | 63.6000 | 64.8000 | 3642 |
EBS | 306.7000 | -2.0000 | -0.65 % | 307.2000 | 304.2000 | 307.2000 | 604 |
ECT | 0.0440 | -0.0055 | -11.11 % | 0.0560 | 0.0440 | 0.0560 | 2050 |
EL | 14.5400 | 0.3600 | 2.54 % | 14.2200 | 14.2200 | 14.5400 | 20361 |
ELGS | 0.1610 | 0.0060 | 3.87 % | 0.1550 | 0.1550 | 0.1620 | 4655 |
ELMA | 0.2380 | -0.0070 | -2.86 % | 0.2450 | 0.2360 | 0.2450 | 99499 |
EVER | 1.4200 | -0.0150 | -1.05 % | 1.4300 | 1.4150 | 1.4350 | 36856 |
FP | 0.3454 | -0.0038 | -1.09 % | 0.3510 | 0.3450 | 0.3510 | 5300798 |
GREEN | 13.9000 | -1.7000 | -10.90 % | 15.7000 | 13.4000 | 15.7000 | 77400 |
H2O | 122.2000 | 0.7000 | 0.58 % | 121.7000 | 121.6000 | 122.4000 | 15226 |
IARV | 12.4500 | 0.0000 | 0.00 % | 12.4500 | 12.4500 | 12.4500 | 55 |
ICBETNETF | 73.0600 | -0.1600 | -0.22 % | 72.9800 | 72.9000 | 73.3800 | 1402 |
IMP | 0.1830 | -0.0010 | -0.54 % | 0.1830 | 0.1800 | 0.1840 | 405223 |
INFINITY | 2.4200 | -0.0300 | -1.22 % | 2.4400 | 2.4200 | 2.4500 | 23426 |
LION | 2.8300 | -0.0100 | -0.35 % | 2.8000 | 2.7900 | 2.8400 | 20719 |
LONG | 1.8800 | 0.0050 | 0.27 % | 1.8250 | 1.8250 | 1.8850 | 29383 |
M | 5.7900 | 0.0700 | 1.22 % | 5.7800 | 5.7300 | 5.8100 | 21733 |
MCAB | 0.0432 | -0.0076 | -14.96 % | 0.0432 | 0.0432 | 0.0432 | 361135 |
MECF | 0.1080 | 0.0060 | 5.88 % | 0.1080 | 0.1080 | 0.1080 | 558 |
OIL | 0.1245 | -0.0005 | -0.40 % | 0.1230 | 0.1215 | 0.1245 | 179141 |
ONE | 20.5000 | -0.1500 | -0.73 % | 20.8000 | 20.3500 | 20.9000 | 28521 |
PBK | 0.0820 | 0.0005 | 0.61 % | 0.0795 | 0.0795 | 0.0820 | 667325 |
PE | 19.3000 | 0.1800 | 0.94 % | 19.1500 | 19.1000 | 19.3000 | 33948 |
PREB | 2.0800 | 0.0000 | 0.00 % | 2.0800 | 2.0800 | 2.1800 | 108936 |
PREH | 3.3200 | 0.0000 | 0.00 % | 3.3200 | 3.3200 | 3.3200 | 1102 |
PTENGETF | 7.2590 | 0.0640 | 0.89 % | 7.2640 | 7.2510 | 7.2750 | 8745 |
PTR | 0.5720 | -0.0040 | -0.69 % | 0.5620 | 0.5600 | 0.5760 | 5722 |
RMAH | 0.6120 | 0.0000 | 0.00 % | 0.6100 | 0.6020 | 0.6120 | 5245 |
ROC1 | 0.8150 | 0.0200 | 2.52 % | 0.8250 | 0.8000 | 0.8250 | 41098 |
ROCE | 0.1460 | 0.0000 | 0.00 % | 0.1470 | 0.1430 | 0.1470 | 30005 |
RPH | 0.1590 | 0.0030 | 1.92 % | 0.1590 | 0.1590 | 0.1590 | 5580 |
RRC | 0.0705 | -0.0005 | -0.70 % | 0.0730 | 0.0705 | 0.0730 | 123950 |
SAFE | 0.9280 | 0.0060 | 0.65 % | 0.9340 | 0.9160 | 0.9340 | 13290 |
SFG | 39.5000 | 0.0000 | 0.00 % | 39.8000 | 39.4000 | 39.9000 | 1498 |
SMTL | 39.9000 | 0.0000 | 0.00 % | 39.3000 | 38.7000 | 39.9000 | 2038 |
SNG | 5.5500 | 0.0700 | 1.28 % | 5.5300 | 5.5000 | 5.5700 | 424342 |
SNN | 40.8500 | 0.0500 | 0.12 % | 40.8500 | 40.8000 | 41.0000 | 5744 |
SNO | 6.9000 | 0.0000 | 0.00 % | 6.7500 | 6.6500 | 6.9000 | 620 |
SNP | 0.7365 | 0.0005 | 0.07 % | 0.7415 | 0.7355 | 0.7440 | 6312235 |
SOCP | 1.6900 | 0.0000 | 0.00 % | 1.6650 | 1.6650 | 1.6950 | 279 |
STK | 50.0000 | -5.0000 | -9.09 % | 50.5000 | 50.0000 | 50.5000 | 200 |
STZ | 4.0200 | -0.5000 | -11.06 % | 3.8600 | 3.8600 | 5.1500 | 410593 |
TBK | 13.3500 | -0.1500 | -1.11 % | 13.5000 | 13.3000 | 13.5000 | 1941 |
TBM | 0.4100 | -0.0030 | -0.73 % | 0.4120 | 0.4040 | 0.4130 | 83275 |
TEL | 43.8000 | 0.2000 | 0.46 % | 43.8000 | 43.3000 | 44.3500 | 13159 |
TGN | 25.3500 | 0.3500 | 1.40 % | 25.3000 | 25.2000 | 25.3500 | 10587 |
TLV | 27.6500 | 0.2000 | 0.73 % | 27.5000 | 27.4500 | 27.7000 | 560264 |
TRANSI | 0.3990 | 0.0020 | 0.50 % | 0.3970 | 0.3940 | 0.4000 | 155583 |
TRP | 0.4150 | 0.0000 | 0.00 % | 0.4150 | 0.4150 | 0.4190 | 263204 |
TTS | 5.0200 | 0.0200 | 0.40 % | 5.0100 | 5.0000 | 5.0400 | 36831 |
TUFE | 0.3940 | 0.0020 | 0.51 % | 0.3920 | 0.3920 | 0.3940 | 2350 |
TVBETETF | 27.0250 | -0.0500 | -0.18 % | 27.0950 | 27.0000 | 27.2000 | 77139 |
UAM | 0.5050 | 0.0000 | 0.00 % | 0.5050 | 0.5050 | 0.5050 | 1000 |
VNC | 0.1170 | 0.0020 | 1.74 % | 0.1170 | 0.1150 | 0.1170 | 10290 |
WINE | 14.3800 | 0.2000 | 1.41 % | 14.3600 | 14.3400 | 14.4400 | 8664 |
Politică /A.B. - 10 februarie, 14:02
Politică /A.B. - 10 februarie, 16:17
Piaţa de Capital /A.B. - 10 februarie, 16:06
Piaţa de Capital /A.B. - 10 februarie, 16:03
Politică /A.B. - 10 februarie, 15:28
Miscellanea /A.B. - 10 februarie, 15:26
Editorial /Cristian Pîrvulescu - 10 februarie
Macroeconomie /George Marinescu - 10 februarie
Macroeconomie /A.V. - 10 februarie
Piaţa de Capital /A.I. - 10 februarie
Macroeconomie /Călin Rechea - 10 februarie
Piaţa de Capital /A.V. - 10 februarie
Piaţa de Capital /A.I. - 10 februarie
Piaţa de Capital /A.I. - 7 februarie
Piaţa de Capital /A.V. - 6 februarie
Piaţa de Capital /A.I. - 6 februarie
Piaţa de Capital /A.V. - 5 februarie
A.V.