Dosar BURSA - America azi: Izolare, Polarizare, Reconfigurare Globală
Miscellanea /MAKE, Redacţia BURSA - 7 aprilie, 22:08
07 Apr. 10:53 | preţ | var. | var. % | deschidere | min. | max. | volum |
AAG | 6.1400 | -0.1600 | -2.54 % | 5.6400 | 5.6400 | 6.1400 | 5313 |
ALR | 1.4350 | -0.0550 | -3.69 % | 1.4500 | 1.4200 | 1.4500 | 31629 |
ALT | 0.0555 | 0.0040 | 7.77 % | 0.0555 | 0.0555 | 0.0555 | 14282 |
ALU | 2.5900 | -0.0100 | -0.38 % | 2.6000 | 2.5300 | 2.6000 | 4413 |
AQ | 1.2200 | -0.1050 | -7.92 % | 1.2600 | 1.2100 | 1.2600 | 48278 |
AROBS | 0.5920 | -0.0320 | -5.13 % | 0.6190 | 0.5900 | 0.6190 | 156538 |
ARS | 8.2800 | -0.6400 | -7.17 % | 8.4000 | 8.0000 | 8.4000 | 7876 |
ARTE | 13.8000 | -0.6000 | -4.17 % | 13.8000 | 13.8000 | 13.8000 | 26 |
ATB | 2.0800 | -0.0200 | -0.95 % | 2.0800 | 1.8700 | 2.0800 | 172406 |
BCM | 0.1400 | -0.0050 | -3.45 % | 0.1480 | 0.1400 | 0.1480 | 37788 |
BIO | 0.6600 | -0.0180 | -2.65 % | 0.6640 | 0.6600 | 0.6640 | 13586 |
BNET | 0.1510 | -0.0100 | -6.21 % | 0.1520 | 0.1510 | 0.1520 | 30506 |
BRD | 17.2200 | -0.7400 | -4.12 % | 17.3000 | 16.6000 | 17.4600 | 78448 |
BRK | 0.0898 | 0.0000 | 0.00 % | 0.0900 | 0.0848 | 0.0900 | 279941 |
BVB | 35.8000 | -4.3000 | -10.72 % | 39.5000 | 34.2000 | 39.5000 | 776 |
CBC | 47.2000 | -2.4000 | -4.84 % | 47.2000 | 47.2000 | 47.2000 | 40 |
CMF | 4.4600 | -0.3200 | -6.69 % | 4.4600 | 4.4600 | 4.4600 | 182 |
CMP | 0.4800 | -0.0260 | -5.14 % | 0.4810 | 0.4800 | 0.4810 | 6000 |
COMI | 0.0065 | 0.0000 | 0.00 % | 0.0065 | 0.0065 | 0.0065 | 2500 |
COTE | 75.8000 | -3.2000 | -4.05 % | 76.8000 | 75.6000 | 76.8000 | 1559 |
CRC | 9.0200 | -0.8600 | -8.70 % | 9.2800 | 9.0200 | 9.8800 | 846 |
DIGI | 61.6000 | -3.2000 | -4.94 % | 62.0000 | 60.1000 | 63.4000 | 6521 |
EBS | 263.8000 | -15.7000 | -5.62 % | 270.0000 | 257.6000 | 270.0000 | 2090 |
EFO | 0.4040 | -0.0420 | -9.42 % | 0.4040 | 0.4040 | 0.4040 | 785 |
EL | 10.9400 | -0.2600 | -2.32 % | 11.2600 | 10.8200 | 11.2600 | 17007 |
ELJ | 0.1850 | -0.0010 | -0.54 % | 0.1850 | 0.1850 | 0.1850 | 1000 |
ELMA | 0.2380 | 0.0000 | 0.00 % | 0.2380 | 0.2380 | 0.2380 | 159 |
EVER | 1.3800 | -0.0450 | -3.16 % | 1.4000 | 1.3750 | 1.4400 | 42862 |
FP | 0.3460 | -0.0168 | -4.63 % | 0.3485 | 0.3370 | 0.3485 | 5035562 |
GREEN | 13.2000 | 0.0000 | 0.00 % | 13.2000 | 13.2000 | 13.2000 | 300 |
H2O | 116.9000 | -3.3000 | -2.75 % | 119.0000 | 116.0000 | 119.0000 | 29462 |
IARV | 12.4500 | -0.4500 | -3.49 % | 13.2000 | 12.4500 | 13.2000 | 1386 |
ICBETNETF | 69.4000 | -2.8200 | -3.90 % | 72.1600 | 69.4000 | 72.1600 | 796 |
ICSLOETF | 180.0000 | -4.9600 | -2.68 % | 180.0000 | 180.0000 | 180.0000 | 5 |
IMP | 0.1920 | -0.0025 | -1.29 % | 0.1920 | 0.1920 | 0.1925 | 30001 |
INFINITY | 2.2300 | -0.0800 | -3.46 % | 2.2900 | 2.2300 | 2.2900 | 59513 |
LION | 2.5000 | -0.0100 | -0.40 % | 2.5000 | 2.5000 | 2.5000 | 1986 |
LONG | 1.8100 | 0.0100 | 0.56 % | 1.7650 | 1.7550 | 1.8200 | 7859 |
M | 5.7500 | -0.4300 | -6.96 % | 6.0100 | 5.7000 | 6.0100 | 36005 |
MCAB | 0.0340 | 0.0008 | 2.41 % | 0.0340 | 0.0340 | 0.0340 | 521 |
OIL | 0.1135 | -0.0020 | -1.73 % | 0.1150 | 0.1135 | 0.1150 | 378690 |
ONE | 17.6200 | -0.5600 | -3.08 % | 17.7800 | 17.0000 | 17.7800 | 9634 |
PBK | 0.0790 | -0.0005 | -0.63 % | 0.0800 | 0.0790 | 0.0800 | 23467 |
PE | 18.9000 | -0.2000 | -1.05 % | 18.7000 | 18.0200 | 19.0000 | 5004 |
PREB | 1.8100 | -0.3100 | -14.62 % | 2.0000 | 1.8100 | 2.0000 | 693 |
PREH | 3.3600 | -0.0200 | -0.59 % | 3.3800 | 3.3600 | 3.3800 | 300 |
PTENGETF | 6.9000 | -0.1960 | -2.76 % | 6.9500 | 6.7910 | 7.0000 | 7371 |
PTR | 0.5560 | 0.0000 | 0.00 % | 0.5760 | 0.5560 | 0.5760 | 1440 |
RMAH | 0.6000 | -0.0160 | -2.60 % | 0.6140 | 0.6000 | 0.6140 | 15106 |
ROC1 | 0.7640 | 0.0390 | 5.38 % | 0.7640 | 0.7640 | 0.7640 | 4000 |
ROCE | 0.1200 | -0.0085 | -6.61 % | 0.1285 | 0.1155 | 0.1285 | 64938 |
RPH | 0.1500 | -0.0050 | -3.23 % | 0.1520 | 0.1500 | 0.1520 | 20930 |
RRC | 0.0688 | 0.0028 | 4.24 % | 0.0690 | 0.0688 | 0.0690 | 755 |
SAFE | 0.8480 | -0.0320 | -3.64 % | 0.8600 | 0.8000 | 0.8600 | 82466 |
SFG | 38.1000 | -2.9000 | -7.07 % | 38.2000 | 37.0000 | 38.5000 | 4655 |
SMTL | 44.8000 | -2.2000 | -4.68 % | 45.1000 | 42.5000 | 45.2000 | 3469 |
SNG | 5.6000 | -0.2600 | -4.44 % | 5.7500 | 5.5000 | 5.7800 | 160588 |
SNN | 37.6000 | -1.4000 | -3.59 % | 38.8500 | 37.2500 | 38.8500 | 22241 |
SNP | 0.7035 | -0.0165 | -2.29 % | 0.7100 | 0.7000 | 0.7100 | 9107902 |
SOCP | 1.5200 | -0.0300 | -1.94 % | 1.5450 | 1.5200 | 1.5450 | 1558 |
STK | 51.0000 | -2.0000 | -3.77 % | 51.0000 | 51.0000 | 51.0000 | 32 |
STZ | 1.8600 | -0.1000 | -5.10 % | 1.9000 | 1.8000 | 1.9000 | 7557 |
TBK | 12.0000 | 0.0000 | 0.00 % | 12.0000 | 11.5000 | 12.0000 | 668 |
TBM | 0.3990 | -0.0070 | -1.72 % | 0.4010 | 0.3800 | 0.4010 | 56114 |
TEL | 38.4000 | -2.7000 | -6.57 % | 40.0000 | 38.2000 | 40.4000 | 10406 |
TGN | 25.9500 | -1.2500 | -4.60 % | 26.0000 | 25.1000 | 26.0000 | 19533 |
TLV | 26.2800 | -1.0200 | -3.74 % | 26.3400 | 26.0000 | 26.4000 | 695191 |
TRANSI | 0.3400 | -0.0070 | -2.02 % | 0.3400 | 0.3350 | 0.3400 | 204519 |
TRP | 0.3425 | -0.0220 | -6.04 % | 0.3645 | 0.3420 | 0.3645 | 502963 |
TTS | 3.7100 | -0.1900 | -4.87 % | 3.8700 | 3.7000 | 3.8700 | 14831 |
TUFE | 0.3980 | 0.0000 | 0.00 % | 0.3980 | 0.3980 | 0.3980 | 241 |
TVBETETF | 25.5650 | -1.0750 | -4.04 % | 25.9000 | 25.1900 | 25.9000 | 40147 |
VNC | 0.1040 | -0.0005 | -0.48 % | 0.1040 | 0.1040 | 0.1040 | 3500 |
WINE | 13.8000 | -0.8000 | -5.48 % | 14.1800 | 13.5000 | 14.1800 | 20151 |
Miscellanea /MAKE, Redacţia BURSA - 7 aprilie, 22:08
Miscellanea / 7 aprilie, 10:52
Internaţional /S.B. - 7 aprilie, 10:47
Internaţional /Andrei Iacomi - 7 aprilie
Piaţa de Capital /F.A. - 7 aprilie
Internaţional /A.V. - 7 aprilie
Companii /A.I. - 7 aprilie
Companii /A consemnat Emilia Olescu - 7 aprilie
Piaţa de Capital /A.V. - 4 aprilie
Piaţa de Capital /A.V. - 3 aprilie
Piaţa de Capital /A.I. - 2 aprilie
Piaţa de Capital /A.V. - 2 aprilie